Product Name | Part Number | Quantity/ roll | Quantity/ box | Rolls/Box | Product Description & Functionality | Regular Price (each) | Extended Warranty Price |
EII-100 | 1000881-100-01 | 1,790 | 21,480 | 12 | Size: 4" x 1.5" / 1" Core Printer: Zebra Note: Many customers using the Essential for Flats & Parcels will only use the 202 since the 100 will require the use of 2 labels for Parcels | $195 | $159 |
EII-101 | 1000881-101-01 | 10,000 | 20,000 | 2 | Size: 4" x 1.5" / 3" Core Printer: Sato lt408 / S84ex Functionality: Flats | $195 | $159 |
EII-103 | 1002166-01 | -- | 3,000 | -- | Size: 3.45" x 1.95" Printer: Zebra Description: USPS Fan Fold Tray Tags - Box | $80 | -- |
1002166-02 | -- | 12,000 | Size: 3.45" x 1.95" Printer: Zebra Description: USPS Fan Fold Tray Tags - Case (4 boxes) | $280 | -- | ||
EII-111 | 1000881-111-01 | 425 | 1,700 | 4 | Size: 4" x 7" / 1" Core Printer: Zebra Functionality: Full Service pallet placard | $90 | -- |
EII-112 | 1000881-112-01 | 895 | 10,740 | 12 | Size: 4" x 3" / 1" Core Printer: Zebra Functionality: Parcels Note: Customers not using 3" labels for parcels may also use 2 - 1.5" or 2.375" labels | $195 | $159 |
EII-113 | 1000881-113-01 | 5,000 | 10,000 | 2 | Size: 4" x 3" / 3" Core Printer: Sato lt408 / S84ex Functionality: Parcels | $195 | $159 |
EII-202 | 1000881-202-01 | 1,190 | 14,280 | 12 | Size: 4" x 2.375" / 1" core Printer: Zebra Functionality: Parcels (manifested, eVS, Umove) - replaced EII-200 | $195 | $159 |
EII-203 | 1000881-203-01 | 6,415 | 12,830 | 2 | Size: 4" x 2.375" / 3" core Printer: Sato lt408 / S84ex Functionality: Parcels (manifested, eVS, Umove) - replaced EII-201 | $195 | $159 |
A discounted price has been made available when larger quantities of labels or tray tags ordered under Basic Warranty. This section does NOT apply to customers with Extended Warranty. The various prices can be seen below:
Label/Tag | Quantity Ordered | Price |
EII-100 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |
EII-101 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |
EII-103 | box | $80 |
case (4 boxes) | $280 |
EII-111 | flat fee | $90 |
EII-112 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |
EII-113 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |
EII-202 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |
EII-203 | 1-4 | $195 |
5-9 | $180 | |
10+ | $159 |