Product Name | Part Number | Quantity/ roll | Quantity/ box | Rolls/Box | Product Description & Functionality | Regular Price (each) | Extended Warranty Price | ||
EII-100 | 1000881-100-01 | 1,790 | 21,480 | 12 | 4" x 1.5" / 1" Core | $175.00 | $149.00 | ||
Zebra | |||||||||
Note: Many customers using the Essential for Flats & Parcels will only use the 200 since the 100 will require the use of 2 labels for Parcels | |||||||||
EII-101 | 1000881-101-01 | 10,000 | 20,000 | 2 | 4" x 1.5" / 3" Core | $175.00 | $149.00 | ||
Sato LT408 / S84EX | |||||||||
EII-103 | 1002166-01 | -- | 3,000 | -- | 3.45" x 1.95" USPS Fan Fold Tray Tags - Box | $60.00 | -- | ||
1002166-02 | -- | 12,000 | 3.45" x 1.95" USPS Fan Fold Tray Tags - Case (4 boxes) | $200.00 | -- | ||||
EII-111 | 1000881-111-01 | 425 | 1,700 | 4 | 4" x 7" / 1" Core | $90.00 | -- | ||
Zebra | |||||||||
Full Service / Open & Distribute | |||||||||
EII-112 | 1000881-112-01 | 895 | 10,740 | 12 | 4" x 3" / 1" Core | $175.00 | $149.00 | ||
Zebra | |||||||||
Endicia Parcels | |||||||||
Note: Customers not using 3" labels for Parcels may also use 2 - 1.5" or 2" labels | |||||||||
EII-113 | 1000881-113-01 | 5,000 | 10,000 | 2 | 4" x 3" / 3" Core | $175.00 | $149.00 | ||
Sato S84EX | |||||||||
Endicia Parcels | |||||||||
EII-202 | 1000881-202-01 | 1,190 | 14,280 | 12 | 4" x 2.375" / 1" core | $175.00 | $149.00 | ||
Parcels (manifested, eVS, Umove) - will replace EII-200 | |||||||||
EII-203 | 1000881-203-01 | 6,415 | 12,830 | 2 | 4" x 2.375" / 3" core | $175.00 | $149.00 | ||
Parcels (manifested, eVS, Umove) - will replace EII-201 |
A discounted price has been made available when larger quantities of labels or tray tags ordered under Basic Warranty. This section does NOT apply to customers with Extended Warranty. The various prices can be seen below:
Label/Tag | Quantity Ordered | Price |
EII-100 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |
EII-101 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |
EII-103 | box | $60 |
case (4 boxes) | $200 |
EII-104 | flat fee | $90 |
EII-111 | flat fee | $90 |
EII-112 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |
EII-113 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |
EII-202 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |
EII-203 | 1-4 | $175 |
5-9 | $160 | |
10+ | $149 |